Market | Site Code | Address | Provider |
---|---|---|---|
Albuquerque NM | AQ1 | 123 Central Ave NW Albuquerque NM 87102 | Big Byte |
Atlanta AT1 | AT1 | 56 Marietta St. Atlanta GA 30305 | Equinix AT1 |
Atlanta AT2 | AT2 | 12655 Edison Drive, Alpharetta GA, 30005 | Flexential |
Ashburn VA | DC1 | 21711 Filigree Ct. Ashburn, VA 20147 | Equinix DC3 |
Austin | AU1 | 7401 E. Ben White Austin, TX 78744 | Data Foundry |
Austin | BO1 | 1 Summer St. Boston MA 02110 | Markley Group |
Cedar Rapids IA | IA1 | 5055 Rec Dr. Marion Iowa 52302 | Involta |
Charlotte | CR1 | 8910 Lenox Pointe Dr B, Charlotte, NC 28273 | Flexential |
Chicago | CH2 | 350 E. Cermak Rd. Chicago IL 60616 | Equinix CH1 |
Chicago | CH1 | 427 S. La Salle Street, Suite 405. Chicago, IL 60605 | 365 Data Centers |
Dallas | DA1 | 1950 North Stemmons Freeway ,Dallas, TX 75207 | Equinix DA6 |
Dallas | DA2 | 1950 North Stemmons Freeway ,Dallas, TX 75207 | Cologix DAL1 |
Dallas | DA3 | 3500 East Plano Parkway, Plano TX, 75074 | Flexential-DFW01 |
Denver | DE1 | 1500 Champa St. Suite 100 Denver CO 80202 | Flexential DE1 |
Denver | DE2 | 910 15th Street, Denver CO 80202 | Coresite DE1 |
Denver | DE3 | 1500 Champa St. telco MMR Denver CO 80202 | Morgan Reed |
Denver | DE4 | 11900 East Cornell Avenue, Suite A, Aurora, CO 80014 | Flexential |
Detroit | DT1 | 24245 Northwestern Highway Southfield, MI 48075 | Internet 123 (Detroit) |
Houston | HO1 | 660 Greens Pkwy, Houston, TX 77067 | Data Foundry |
Idaho | ID1 | 2115 N Government Way, Coeur D'Alene ID 83814 | Ziply |
Las Vegas | LV1 | 7135 S. Decatur Blvd. Las Vegas NV 89118 | Switch/Supernap |
Las Vegas | LV2 | 3330 East Lone Mountain Road, North Las Vegas NV, 89081 | Flexential |
Los Angeles | LA1 | 600 West 7th Street 6th & 7th Floors Los Angeles, CA 90017 | Equinix LA1 |
Los Angeles | LA2 | 600 W 7th St Suite 510, Los Angeles, CA 90017 | Evocative/VPLS |
Los Angeles | LA3 | 624 S. Grand Ave. Los Angeles, CA 90017 | CoreSite |
Miami: MI1 | MI1 | 50 NE 9th Miami, FL 33132 | Equinix MI1 |
Minnesota | MN1 | 511 11th Ave. South, Minneapolis, MN 55415 | Cologix |
Minnesota | MN2 | 3500 Lyman Blvd, Chaska MN, 55318 | Flexential- MSP01 |
Nashville | NA1 | 4600 Carothers Parkway, Franklin TN, 37067 | Flexential-NAS05 |
New Jersey | NY2 | 275 Hartz Way, Secaucus NJ 07094 | Equinix NY2 |
New York | NY1 | 85 10th Ave. New York NY 10011 | Telehouse |
Omaha NE | OM1 | 1148 American Parkway 68046 Papillion Nebraska, USA | Lightedge |
Philadelphia | PH1 | 101 Troutman Rd, Collegeville, PA 19426 | Flexential |
Phoenix | PX1 | 3402 E University Dr Phoenix, AZ 85034 | Phoenix NAP |
Phoenix | PX2 | 120 E Van Buren St, Phoenix, AZ 85004 | Digital Realty |
Phoenix | PX3 | 1850 W. Deer Valley Rd. Phoenix AZ 85027 | Flexential |
Portland | PO1 | 921 SW Washington St. Portland OR 97205 | Pittock Building |
Portland | PO2 | 5737 NE Huffman Street, Hillsboro OR 97124 | Flexential-PDX02 |
Portland | PO3 | 4916 Clearwater Ave. Kennewick WA 99336 | Ziply |
Portland | PO4 | 3750 NW 185th Ave. Portland OR 97229 | Ziply |
Salt Lake City | SL1 | 3949 S 200 E SALT LAKE CITY UT 84107-1587 | Flexential |
San Jose | SV1 | 11 Great Oaks Blvd San Jose, CA 95119 | Equinix SV1 |
Seattle | SE1 | 2001 6th Ave Seattle, WA 98121 | DRT Westin MMR |
Seattle | SE2 | 140 4th Ave Seattle, WA 98109 | TierPoint |
Seattle | SE3 | 426 E Casino Rd. Everett, WA 98208 | Ziply |
Sioux Falls SD | SD1 | 700 East 54th Street North, Sioux Falls, SD 57104 | TierPoint |
Tampa | TA1 | 400 N Tampa St Tampa, FL 33602 | WOW |
Tuscon | TU1 | Involta | |
Toronto | TO1 | 151 Front St W Toronto, ON M5J 2N1, Canada | Cologix (Toronto) |
Guadalajara- Mexico | GU1 | Avenida López Mateos Sur 2077 Jardines de Plaza Del Sol 44510 Guadalajara, Jal., Mexico | HostDime |
Mexico City | MC1 | MCM Mexico City- Sierra Candela 111, 7 Piso, Lomas de Chapultepec Mexico D.F. C.P. 11000 | MCM Telecom |
Brazil Sao Paulo | SP1 | Av. Marcos Penteado de Ulhôa Rodrigues, 249 - Res. Tres (Tambore), Santana de Parnaíba - SP, Brazil | Equinix |
João Pessoa, Brazil | JPA1 | Av. São Paulo, 1223 - Estados, João Pessoa - PB, 58030-040, Brazil | HostDime |
Bogota, Colombia | CO1 | 1.5KM via Briceno Zipaquira Verganzo Tocancipa, Colombia 251010 | HostDime |
Europe | |||
Finland | HE1 | Sinimaentie 12, Espoo, FI, 02630 | Equinix HE6 |
France | PA1 | Paris Equinix 114 Rue Ambroise Croizat, Paris, 93200, France | Equinix PA2/PA3 |
France | MR1 | Marseille 136 chemin du Littoral Marseille, France 13015 | Interxion MRS01 |
Germany, Frankfurt | FR1 | Kleyerstraße 90 Frankfurt 60326 Germany | FR5 Equinix |
Ireland Dublin | DB1 | Equinix Northwest Business Park , Dublin, Ireland | Equinix DB3 (Fka Telecity) |
Italy | RO1 | Rome- C.so Lazio 9/a 03100 Frosinone Italy | Seeweb |
Italy Milano | ML1 | Telecity at Basiglia Via Francesco Sforza 12 20080 Milano 2 City (MI). | Equinix MI1 |
Latvia | LV1 | Dzirnavu iela 105 Centra rajons, Rīga, LV-1011 LatTEL Data Center | LatTel |
Netherlands | AM1 | Amsterdam DRT AMS2- Wenckebachweg 127 1096 AM Amsterdam Noord-Holland | DRT |
Poland | WA1 | al. Jerozolimskie 65, 00-697 Warszawa, Poland Equinix WA1 | Equinix WA1 |
Spain | BA1 | Barcelona- Itconic S.A Carrer de l'Acer 30 08038 Barcelona Spain | Equinix BA1 |
Spain | MD1 | Madrid Calle Albasanz 71, Madrid, 28037, Spain | Interxion MRS01 |
Sweden | SK1 | Mariehällsvägen 36, 168 65 Bromma, Sweden | Equinix SK1 |
United Kingdom | LO1 | 14 Coriander Ave, Poplar, London E14 2AA, United Kingdom | Telehouse North |
United Kingdom | MA1 | Manchester Unit 3, Williams House, Manchester Science Park, Lloyd Street North, Manchester, M156SE, United Kingdom | Equinix MA1 |
Middle East/Africa | |||
Dubai DX1 | DX1 | Equinix Middle East, Dubai Production City, Dubai United Arab Emirates | Equinix DX1 |
Qatar | QA1 | MEEZA M-Vault 2, Building No. 125,Zone 70, Street 1495, Al Dayen Municipality Area, Umm Garn, State of Qatar | Meeza |
South Africa Johannesburg | JO1 | 4B Naivasha Rd, Sunninghill, Sandton, South Africa - 2157 | CMC Networks |
Turkey Istanbul IL1 | IL1 | Otakcilar Cad. No 78, Kat 4, Flat Ofis Eyop Istanbul, Turkey | Equinix IT1 |
Asia | |||
Hong Kong | HK1 | Mega iAdvantage 399 Chai Wan Rd | |
India Bengalore | BL1 | Plot #111&112 Road #7 EPIP Area Whitefield, Bengalore India 560056 | Nxtra Data Center |
India Chennai | CH1 | First Cross Road, Siruseri, Chinglepet, Tamil Nadu 603103 | Nxtra Data Center |
India Mumbai | MU1 | Sigma IT park, 9th floor, Sector 8, Rabale, Navi Mumbai, Maharashtra400701 | WebWerks India Pvt Ltd |
Japan Tokyo TY2 | TY1 | Shinshu Meitetsu Shinagawa Bldg. 2 3-8-21 Higashi-Shinagawa Shinagawa-ku Tokyo Japan | Equinix TY2 |
Korea KINX | SL1 | 5F Daelim Acrotel 467-6 Dogok-Dong Gangnam-gu Soeul Korea 135-270 | KINX |
Singapore SG2 | SG1 | 15 Pioneer Walk Singapore. | Equinix SG2 |
Oceania | |||
Australia Sydney | SY1 | 32 York Street Sydney NSW Australia | Equinix SY1 |
Australia Melbourne | ME1 | 578 Lorimer Street, Port Victoria 3207 Equinix | Equinix ME1 |
New Zealand | NZ1 | Auckland NZ Spark NZ Data Hall 2, MDR, 31 Airedale St, Auckland | Spark |
Be the first to know about the latest MOD Services.